Compare products
| Specification |
![]() Inno3D GeForce RTX 5060 Ti Twin X2 16GB GDDR7$699.99 |
![]() ASRock Radeon RX 9060 XT SL 16GB GDDR6$559.99 |
Add a productTap the compare icon on any product card | Add a productTap the compare icon on any product card |
|---|---|---|---|---|
| Availability | In stock | In stock | ||
| Highlights | 16 GB GDDR7 · 250 mm long · 2 slots | 16 GB GDDR6 · 298 mm long · 2 slots | ||
| GPU Series | RTX 50 Series | RX 9000 Series | ||
| GPU Model | NVIDIA GeForce RTX 5060 Ti 16GB | AMD Radeon RX 9060 XT 16GB | ||
| GPU Series Name | NVIDIA GeForce RTX 5060 Ti 16GB | AMD Radeon RX 9060 XT 16GB | ||
| Graphics Chip | GB206-300 | Navi 44 XT | ||
| Manufacturing Process | 5 nm | 4 nm | ||
| Shader Units | 4608 | 2048 | ||
| Tensor Cores | 144 | — | ||
| Raytracing Cores / Ray Accelerators | 36 | 32 | ||
| GPU Memory Type | GDDR7 | GDDR6 | ||
| Slot Type Standard | PCIe 5.0 | PCIe 5.0 | ||
| GPU Memory Size | 16 GB | 16 GB | ||
| GPU Memory Interface | 128 bit | 128 bit | ||
| GPU Memory Bandwidth | 448 GB/s | 322.3 GB/s | ||
| GPU Memory Clock | 1750 MHz | 2518 MHz | ||
| GPU Memory Clock Effective | 28 Gbps | 20.1 Gbps | ||
| Max. GPU Clock (Base) | 2407 MHz | 1900 MHz | ||
| Max. GPU Clock (Boost) | 2572 MHz | 3320 MHz | ||
| Number of GPU Fans | 2 | 3 | ||
| Required Power Connectors | 8-pin PCIe (1x) | 8-pin PCIe (1x) | ||
| Display Connectors | DisplayPort (3x), HDMI (1x) | DisplayPort (2x), HDMI (1x) | ||
| Display Connector Standards | DisplayPort 2.1, HDMI 2.1 | DisplayPort 2.1, HDMI 2.1 | ||
| Expansion Slots Required | 2 Slots | 2 Slots | ||
| Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC | AMD Freesync | ||
| AI Acceleration | Yes | Yes | ||
| AI Accelerator | Tensor Cores | AMD AI-Accelerator | ||
| Back Connect | No | — | ||
| Watercooling | No | No | ||
| Lighting / RGB | No | Yes | ||
| Primary Color | Black | White | ||
| Length / Depth | 250 mm | 298 mm | ||
| Width | 41 mm | 131 mm | ||
| Height | 116 mm | 51 mm | ||
| Compute Units | — | 32 | ||
| Max. GPU Clock (Game) | — | 2780 MHz | ||
| Lighting Color | — | RGB | ||
| Weight | — | 944 g |











