Compare products
| Specification |
![]() Samsung Odyssey OLED G6 G60SD 27 inch Gaming Monitor 360Hz QD-OLED Panel FreeSync Premium Pro$499.99 |
![]() Gigabyte G27Q26 27-inch QHD Gaming Monitor 275Hz SS-IPS G-SYNC Compatible$149.99 |
Add a productTap the compare icon on any product card | Add a productTap the compare icon on any product card |
|---|---|---|---|---|
| Availability | In stock | In stock | ||
| Highlights | 27" QD OLED · WQHD 2560×1440 · 360 Hz | 27" IPS · WQHD 2560×1440 · 275 Hz | ||
| Display Connectors | DisplayPort (1x), HDMI (1x) | DisplayPort (1x), HDMI (2x) | ||
| USB Hub | Yes | No | ||
| Adaptive Sync Technology (G-SYNC / FreeSync) | AMD FreeSync Premium Pro | AMD FreeSync Premium, NVIDIA G-SYNC Compatible | ||
| Peripheral connectors | USB 3.0 (2x) | 3.5 mm jack 3-pole, TRS (1x) | ||
| Height adjustment | Yes | Yes | ||
| Max. Adjustable Height | 120 mm | 130 mm | ||
| Min. Tilt | -2 ° | -5 ° | ||
| Max. Tilt | 25 ° | 20 ° | ||
| Pivot | Yes | Yes | ||
| Vesa standard | 100 x 100 mm | 100 x 100 mm | ||
| Speakers | No | No | ||
| Webcam | No | — | ||
| EU Energy Efficiency Class | G | F | ||
| EU Energy Efficiency Class HDR | G | G | ||
| Display Size in Inch | 27 " | 27 " | ||
| Display Resolution | WQHD (2560 x 1440 Pixel) | WQHD (2560 x 1440 Pixel) | ||
| Display Aspect Ratio | 16:9 | 16:9 | ||
| Display Refresh Rate | 360 Hz | 275 Hz | ||
| Display Panel Type | QD OLED | IPS | ||
| Color depth | max. 1.07 billion colours (10 bit) | max. 1.07 billion colours (10 bit) | ||
| Curved Display | No | No | ||
| Display Response Time | 0.03 ms (gray-to-gray) | 1 ms | ||
| HDR | Yes | Yes | ||
| Screen Brightness SDR / normal | 250 cd/m² | 400 cd/m² | ||
| Viewing angle | 178° horizontal / 178° vertical | 178° horizontal / 178° vertical | ||
| Lighting / RGB | Yes | No | ||
| Primary Color | Silver | Black | ||
| Length / Depth | 49.2 mm | 196 mm | ||
| Width | 611.7 mm | 614.1 mm | ||
| Height | 554.2 mm | 497.1 mm | ||
| Weight | 6.9 kg | 5.8 kg | ||
| Power Supply Position | — | Internal | ||
| Display Connector Standards | — | DisplayPort 1.4, HDMI 2.1 | ||
| Standard / specification | — | DisplayPort 1.4, HDMI 2.1 | ||
| KVM | — | No | ||
| Min. Adjustable Height | — | 0 mm | ||
| Min. Swivel | — | -80 ° | ||
| Max. Swivel | — | 80 ° | ||
| 1/4″ Tripod Mount | — | No | ||
| UK Energy Efficiency Class | — | F | ||
| UK Energy Efficiency Class HDR | — | G | ||
| Display Panel Backlight | — | LED | ||
| Multi Mode Profiles | — | Not Supported | ||
| Color Space (sRGB) | — | 125 % | ||
| Color Space (DCI-P3) | — | 95 % | ||
| Contrast Ratio (Static) | — | 1300:1 | ||
| Display Response Time (Gray-to-Gray) | — | 1 ms | ||
| HDR Standard | — | HDR10 | ||
| Screen Brightness HDR | — | 500 cd/m² | ||
| Display Surface Type | — | non-glare | ||
| Proximity Sensor | — | No | ||
| Touchscreen | — | No | ||
| Width (without stand) | — | 614.1 mm | ||
| Depth (without stand) | — | 60 mm | ||
| Height (without stand) | — | 365.7 mm | ||
| Weight (without stand) | — | 4.3 kg |











