Compare products
| Specification |
![]() NVIDIA GeForce RTX 5090 Founders Edition 32GB GDDR7$3,999.99 |
![]() Palit GeForce RTX 5080 GamingPro 16GB GDDR7$1,739.99 |
Add a productTap the compare icon on any product card | Add a productTap the compare icon on any product card |
|---|---|---|---|---|
| Availability | In stock | In stock | ||
| Highlights | 32 GB GDDR7 · 304 mm long · 2 slots | 16 GB GDDR7 · 331.9 mm long · 3 slots | ||
| GPU Series | RTX 50 Series | RTX 50 Series | ||
| GPU Model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | ||
| Edition | Founders Edition (NVIDIA) | — | ||
| Graphics Chip | GB202 | GB203-400 | ||
| Architecture | Blackwell | — | ||
| Shader Units | 21760 | 10752 | ||
| Tensor Cores | 680 (5th generation) | 336 | ||
| Raytracing Cores / Ray Accelerators | 170 (4th generation) | 84 | ||
| AI Performance | 3,352 AI TOPS | — | ||
| GPU Memory Size | 32 GB | 16 GB | ||
| GPU Memory Type | GDDR7 | GDDR7 | ||
| GPU Memory Interface | 512 bit | 256 bit | ||
| GPU Memory Bandwidth | 1792 GB/s | 960 GB/s | ||
| Max. GPU Clock (Base) | 2010 MHz | 2295 MHz | ||
| Max. GPU Clock (Boost) | 2410 MHz | 2617 MHz | ||
| Slot Type Standard | PCIe 5.0 x16 | PCIe 5.0 | ||
| Total Graphics Power | 575 W | — | ||
| Recommended Power Supply | 1000 W | — | ||
| Required Power Connectors | 16-Pin PCIe 5.0 - 12v-2x6 (1x) | 16-Pin PCIe 5.0 - 12v-2x6 (1x) | ||
| Display Connectors | DisplayPort (3x), HDMI (1x) | DisplayPort (3x), HDMI (1x) | ||
| Display Connector Standards | DisplayPort 2.1b, HDMI 2.1b | DisplayPort 2.1, HDMI 2.1 | ||
| Expansion Slots Required | 2 Slots | 3 Slots | ||
| Number of GPU Fans | 2 | 3 | ||
| Length / Depth | 304 mm | 331.9 mm | ||
| Height | 137 mm | 60 mm | ||
| Condition | New, factory sealed | — | ||
| GPU Series Name | — | NVIDIA GeForce RTX 5080 | ||
| Manufacturing Process | — | 5 nm | ||
| GPU Memory Clock | — | 1875 MHz | ||
| GPU Memory Clock Effective | — | 30 Gbps | ||
| Adaptive Sync Technology (G-SYNC / FreeSync) | — | NVIDIA G-SYNC | ||
| AI Acceleration | — | Yes | ||
| AI Accelerator | — | Tensor Cores | ||
| Back Connect | — | No | ||
| Watercooling | — | No | ||
| Lighting / RGB | — | Yes | ||
| Lighting Color | — | RGB | ||
| Primary Color | — | Black | ||
| Width | — | 127.1 mm |











