Design and Build
The drive measures 135.5 x 142.5 x 13.9 mm and weighs 245 g. A concentric-circle hairline finish gives it a minimalist look that matches thin laptops. The horizontal tray loads 80 mm and 120 mm discs.
PC Components
Shop all PC Components
Blackwell & RDNA 4
New-generation graphics cards
GeForce RTX 50 and Radeon RX 9000, filtered by VRAM and length.
Shop now
Cooling
Shop all Cooling
Custom loop
Water cooling parts
Blocks, radiators and fittings from EK, Alphacool and Watercool.
Shop now
Cases & Modding
Shop all Cases & Modding
Showcase builds
Glass-panel cases
Dual-chamber and panoramic designs from Lian Li, Hyte and Fractal.
Shop now
Monitors
Shop all Monitors
Pixel perfect
OLED gaming monitors
QD-OLED and WOLED panels for deep blacks and fast motion.
Shop now
Peripherals
Shop all Peripherals
Desk setup
Keyboards & mice
Mechanical and Hall-effect boards, ultralight mice.
Shop now
Storage
Shop all Storage
PCIe 5.0
Next-gen NVMe SSDs
Gen 5 drives for the fastest loads and transfers.
Shop now
Sim Racing
Shop all Sim Racing
Direct drive
Wheel bases
Simucube, Moza, Simagic, Fanatec and more.
Shop now
Gaming & VR
Shop all Gaming & VR
Long sessions
Gaming chairs
Ergonomic chairs from noblechairs, Razer and more.
Shop now
Networking
Shop all Networking
Home network
Faster connections
Routers, Wi-Fi adapters, network cards and switches.
Shop now
Laptops & PCs
Shop all Laptops & PCs
Ready to play
Gaming PCs
Ready-built systems from 1080p to 4K, with RTX 50 and RX 9000 graphics.
Shop now
In stock Ships by Tue, Nov 10 when paid today.
A 13 mm thin external DVD writer that connects via USB-C or USB-A to PCs and Macs. It writes M-DISC media for long-term archival and includes backup software.
The drive measures 135.5 x 142.5 x 13.9 mm and weighs 245 g. A concentric-circle hairline finish gives it a minimalist look that matches thin laptops. The horizontal tray loads 80 mm and 120 mm discs.
DVD±RW writes single-layer discs at 8x and double-layer at 6x. CD-R and CD-RW write at 24x. M-DISC DVD recording is supported at 4x for archival storage. Read speeds reach 24x for CD and 8x for most DVD formats.
USB 2.0 interface ships with both a USB Type-C and a USB Type-A cable for direct connection to modern and legacy ports. No external power adapter is required. Drivers cover Windows XP through Windows 10 and macOS Snow Leopard through Sierra.
The package includes CyberLink Power2Go 8 for disc burning, PowerBackup 2.5 for scheduled backups, Nero BackItUp for wireless Android backup, and E-Green for power management. Encryption options are available during burning.
| Brand | ASUS |
|---|---|
| Manufacturer part no. | 90DD02A0-M29000 |
| EAN | 4712900714579 |
| Purpose | Laptop |
|---|---|
| Optical drive type | DVD±RW |
| Interface | USB 2.0 |
| Disc types supported | CD-R, CD-ROM, CD-RW, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-ROM, DVD-RW |
| Optical disc diameter | 80,120 mm |
| CD-R write speed | 24x |
|---|---|
| CD-RW write speed | 24x |
| DVD+R write speed | 8x |
| DVD-R write speed | 8x |
| DVD-R Double Layer write speed | 6x |
| DVD+R Double Layer write speed | 6x |
| DVD+RW write speed | 8x |
| DVD-RW write speed | 6x |
| DVD+R M-DISC write speed | 4x |
| CD-R read speed | 24x |
|---|---|
| CD-RW read speed | 24x |
| CD-ROM read speed | 24x |
| DVD+R read speed | 8x |
| DVD-R read speed | 8x |
| DVD-RW read speed | 8x |
| DVD-R Double Layer read speed | 8x |
| DVD-Video read speed | 4x |
| DVD+R M-DISC read speed | 8x |
| DVD-ROM Double Layer read speed | 8x |
| Video CD read speed | 10x |
| Audio CD read speed | 10x |
| DVD+R Double Layer read speed | 8x |
| DVD+RW read speed | 8x |
| DVD drive average random access time | 160 ms |
|---|---|
| CD-ROM drive average random access time | 140 ms |
| Track-at-once (TAO) | Yes |
|---|---|
| Disc-at-once (DAO) | Yes |
| Session-at-once (SAO) | Yes |
| Multi session | Yes |
| Packet writing | Yes |
| Over-burn writing | Yes |
| Sequential writing | Yes |
| Random write | Yes |
| Restricted overwrite | Yes |
| Incremental recording | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Operating relative humidity (H-H) | 15 - 80% |
|---|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Internal | No |
|---|---|
| Product color | Black |
| Disc loading type | Tray |
| Mounting | Horizontal |
| Width | 135.5 mm |
|---|---|
| Depth | 142.5 mm |
| Height | 13.9 mm |
| Weight | 245 g |
| Quantity per pack | 1 pc(s) |
|---|---|
| Bundled software | CyberLink Power2Go 8, CyberLink PowerBackup 2.5, Nero BackItUp, E-Green |
| Cables included | USB Type-A, USB Type-C |
Specifications come from the manufacturer and can change without notice. Check the box contents and compatibility before ordering; our team answers questions within one business day.
Delivery to the United States: $39.90DHL Express Worldwide · arrives Wed, Nov 11 – Mon, Nov 16 if paid today
| To | Business days | This item |
|---|---|---|
| GermanyDHL Paket | 1–2 | $5.90 |
| Other EU countriesDHL Parcel International | 2–8 | $11.90–$15.90 |
| UK, Switzerland and NorwayDHL Parcel International | 3–7 | $24.90 |
| United States and CanadaDHL Express Worldwide | 2–5 | $39.90 |
| Asia and the Middle EastDHL Express Worldwide | 2–5 | $49.90 |
| Australia and New ZealandDHL Express Worldwide | 3–6 | $59.90 |
Same category, close in price
ASUSIn stock
$39.99 ≈ 0.0005184 BTC
ASUSIn stock
$40.99 ≈ 0.0005313 BTC
ASUSIn stock
$37.99 ≈ 0.0004924 BTC
ASUSIn stock
$35.99 ≈ 0.0004665 BTC
$32.99 ≈ 0.0004276 BTC
ASUSIn stock
$47.99 ≈ 0.0006221 BTC
ASUSIn stock
$31.99 ≈ 0.0004147 BTC
ASUSIn stock
$30.99 ≈ 0.0004017 BTC
ASUSIn stock
$30.99 ≈ 0.0004017 BTC
$26.99 ≈ 0.0003499 BTC
Your cart
Your cart is empty
Start with a top category:
Shipping calculated at checkout. Pay with BTC, ETH or USDT — rate locked when you check out.
Compare 0/4
Compare