Compare products
| Specification |
![]() Sapphire Nitro+ X870EA PhantomLink Edition AM5 DDR5 ATX Motherboard$319.99 |
![]() MSI PRO Z890-S WIFI Motherboard Socket 1851 Intel Z890 ATX DDR5$169.99 |
Add a productTap the compare icon on any product card | Add a productTap the compare icon on any product card |
|---|---|---|---|---|
| Availability | In stock | In stock | ||
| Highlights | AM5 · X870E · ATX | LGA1851 · Z890 · ATX | ||
| Motherboard Form Factor | ATX | ATX | ||
| CPU Manufacturer | AMD | Intel | ||
| CPU Socket | AM5 | 1851 | ||
| Power Stages (VRMs) | 16+2+1 | — | ||
| BIOS Flashback Button | Yes | — | ||
| Clear CMOS Button | Yes | — | ||
| Motherboard Chipset | AMD X870E | Intel Z890 | ||
| Motherboard Features | Debug LEDs, M.2 Quick Release, Onboard Power Buttons, Q-CODE Display | — | ||
| Dual BIOS | No | — | ||
| Built-In I/O Shield | Yes | Yes | ||
| PCB Layers | 8 | — | ||
| Max. Memory | 256 GB | 256 GB | ||
| Memory Type | DDR5 | DDR5 | ||
| Memory Form Factor | DIMM | DIMM | ||
| System Memory Subtype | UDIMM | — | ||
| Max. Memory Speed (OC) | 8400 MT/s | 8600 MT/s | ||
| ECC Support | No | No | ||
| Memory slots | 4x | 4x | ||
| Performance Profile | AMD EXPO | AMD EXPO | ||
| LAN | Yes | Yes | ||
| LAN Ports | 1x 5 Gbit/s | 1x 2.5 Gbit/s | ||
| LAN Chip | Realtek 8126 | — | ||
| Wi-Fi / Bluetooth | Yes | Yes | ||
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 | ||
| Bluetooth Standard | 5.4 | 5.4 | ||
| Backplate | Yes | Yes | ||
| M.2 Heatsinks | Yes | Yes | ||
| VRM Heatsinks | Yes | Yes | ||
| CPU Power Supply | 2x 8-Pin | 2x 8-Pin | ||
| USB 3.0 / 3.1 / 3.2 (internal) Type C Header | 1 | 1 | ||
| USB 3.0 / 3.1 / 3.2 (internal) Type C Possible Ports | 1 | 1 | ||
| USB 3.0 (internal) Header | 1 | 1 | ||
| USB 3.0 (internal) Possible Ports | 2 | 2 | ||
| USB 2.0 (internal) Header | 2 | 2 | ||
| USB 2.0 (internal) Possible Ports | 4 | 4 | ||
| RGB / LED connectors | 2x RGB (4-Pin 5050 12VGRB), 3x Digital RGB (3-Pin 5VDG) | 1x RGB (4-Pin 5050 12VGRB), 3x Digital RGB (3-Pin 5VDG) | ||
| Front Panel Audio Header | Yes | Yes | ||
| USB4 Gen 3x2 (external) Type C | 2 | — | ||
| USB 3.2 (external) Type A | 8 | — | ||
| USB 2.0 (external) Type A | 2 | — | ||
| Display Connectors | HDMI (1x), USB Type C (DisplayPort shared) (2x) | DisplayPort (1x), HDMI (1x) | ||
| Audio outputs | 3.5 mm jack (total) 2x, S/PDIF optical (TOSLINK) 1x | — | ||
| M.2 PCIe 4.0 x4 | 2 | 1 | ||
| M.2 PCIe 5.0 x4 | 2 | 1 | ||
| PCIe x16 slots (total) | 3 | 4 | ||
| PCIe 5.0 x16 mechanical slot | 1 | 1 | ||
| PCIe 4.0 x4 mechanical slot | 2 | 2 | ||
| 4 Pin Fan Connectors | 5 | 6 | ||
| Soundchip | Realtek ALC897 | Realtek ALC897 | ||
| Product Series/Family | PhantomLink | — | ||
| Display Included | No | — | ||
| Back Connect | No | — | ||
| Watercooling | No | Yes | ||
| Lighting / RGB | Yes | Yes | ||
| Primary Color | Black | Black | ||
| Width | 245 mm | 304.8 mm | ||
| Height | 305 mm | — | ||
| Max. Memory Speed (Standard) | — | 6400 MT/s | ||
| SPI TPM Header | — | Yes | ||
| USB4 Gen 2x2 (external) Type C | — | 1 | ||
| USB 3.2 (external) Type C | — | 1 | ||
| USB 3.0 (external) Type A | — | 6 | ||
| M.2 PCIe 4.0 x4 & SATA 6G | — | 1 | ||
| SATA 6G (internal) | — | 4 | ||
| PCIe 3.0 x1 mechanical slot | — | 1 | ||
| Secondary Color | — | Silver | ||
| Length / Depth | — | 243.8 mm |











